E24v3 Switch Hardware & Specifications
Topic
This article provides the hardware specifications and region availability for the Datto Networking E24v3 Switch.
To ensure uninterrupted device operation, if the firmware of your Datto Switch is older than version 1.03.24, see our Datto Networking: Required Firmware Update for Datto Switches article for important information.
Environment
- Datto Networking E24v3 Switch
Device Layout
Specifications and Features
10/100/1000Mb Ports | 24 |
SFP+ Slots | 2 (up to 10 GB) |
PoE Capable Ports | Ports 1-24 output up to 30W |
PoE Budget | 410W |
Switching Capacity | 56 Gbps |
Cloud Management | No onsite management appliance required, automatic firmware upgrades, automatic future-proofing via new and upgraded features |
Layer 2 Features | 802.1Q VLANs, Port Trunking/802.3ad Link Aggregation, Port Mirroring, Auto-detect uplink port, Port Isolation, IGMP Snooping, Rate Limiting (Tx/Rx), Flow Control, LLDP, MAC ACLs, IPv4 ACLs, Jumbo Frames |
Spanning Tree Protocol | 802.1D Spanning Tree (STP), 802.1w Rapid Spanning Tree (RSTP), 802.1s Multiple Spanning Tree (MSTP) |
QoS (Quality of Service) | 802.1p/CoS, DSCP |
PoE Management | Power on/off per port, Power class configuration, Power feeding with priority, User-defined power limit |
VoIP Phone System Support | QoS, Voice VLAN + OUI list, LLDP-MED |
Integration Support | RMM/PSA |
Additional Management | BootP/DHCP Client, SNMP v1/v2c, Cable Diagnostic, Ping, Traceroute |
MIB Support | RFC1213, RFC1493, RFC1757, RFC2674 |
Mounting | Desktop, wall mount, rack mount (included) |
Power Supply | Internal Power Supply |
Power Cable | US/EU/UK/AU |
Idle Power Draw | 18W |
PoE Standard | IEEE 802.3at/af up to 30W per port |
SDRAM | 256 MB |
Flash Memory | 32 MB |
LED Indicators | Power, Fault, PoE Max, LAN Mode, PoE Mode, Speed, Link/Act |
Dimensions | 17.3" x 10.2" x 1.7" |
Weight | 7.65 lbs. |
Operating Temperature | 0° C to 50° C (32° to 122° F) |
Storage Temperature | -40° C to 70° C (-40° to 158° F) |
Humidity | 5 to 95% non-condensing |
LED Indicators
Each port on the E24v3 switch has two LED indicators. They indicate different states depending on the mode of the port.
Power over Ethernet (PoE) mode
The Left LED indicates PoE connection status:
- Green LED: There is a PoE device connected to the port, and it is being powered by PoE.
- No LED: Nothing is connected to the PoE port, or the device is not receiving power through PoE.
The right LED indicates traffic is flowing through the port. It will blink to indicate activity.
LAN mode
The left LED indicates link speed:
- Green LED: 1 Gbps connection speed
- Amber LED: 100 Mbps connection speed
- No LED: 10 Mbps connection speed
The right LED indicates traffic is flowing through the port. It will blink to indicate activity.