DSW100-48P-4X switch hardware & feature specifications
                                            This article provides the hardware specifications for and defines the functions of the lights on the DSW100-48P-4X switch.
For setup information, refer to Managing your Datto Switch.
Layout and specifications
 Specifications
Specifications
                                                | Copper ports | 48 | 
| Optical ports | 4 SFP+ | 
| PoE budget (W) | 410 | 
| PoE standard | PoE+ | 
| Copper port speeds (GigE / MultiGig) | 48 x GigE | 
| Static routing (L2 vs L2+) | Capable | 
| Stackable | No | 
| Backplane (gbps) | 176 | 
| Management | Managed through Datto Network Manager | 
| Network protocol and standards compatibility | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab 1000BASE-T IEEE 802.3z 1000BASE-SX IEEE 802.3x Flow Control IEEE 802.3af/at | 
| Maximum VLAN ID | 4096 | 
| Jumbo frame | Up to 9,000 bytes | 
| Unicast MAC addresses | 32,000 | 
| Packet buffer memory | 2 MB | 
| Factory reset button | Push button to reset the device to factory defaults | 
| Mode button | Push button to change the LED functions on the front of the device | 
| AC input | 100 - 240 VAC, 50/60Hz Internal universal power supply 54V/7.8A & 12V/5A (Total 480W) | 
| Operation temperature | 0° C to approximately 40° C (32° F to 122° F) | 
| Storage temperature | -40° C to approximately 70° C (-40° F to 158° F) | 
| Humidity | Operation: 10% to approximately 90% relative humidity Storage: 5% to approximately 95% relative humidity | 
| Dimensions (W x D x H) | 440 x 410 x 44 mm (17.3" x 16.14" x 1.73") | 
| Emissions | FCC, CE, C-Tick | 
| Safety | LVD | 
Lights
 Status indicator group
Status indicator group
                                                    | LED indicator | Color | Behavior | Description | 
|---|---|---|---|
| Power 
                                                                             | Amber | Blinking | System initializing | 
| Solid | Device power is on and system is ready | ||
| Off | Device power is off | ||
| Fault 
                                                                             | Amber | Solid | A device fault has been detected | 
| Off | No device faults are detected | ||
| Cloud 
                                                                             | Green | Solid | Last device check-in with the Datto Cloud was successful | 
| Blinking | Device is attempting a check-in with the Datto Cloud | ||
| Off | Device cannot check in with the Datto Cloud | ||
| LAN Mode 
                                                                             | Green | Solid | LED mode is set to Ethernet | 
| PoE Mode 
                                                                             | Green | Solid | LED mode is set to PoE | 
 Copper port group
Copper port group
                                                    | LED indicator | Color | Behavior | Description | 
|---|---|---|---|
| Mode (LAN) | Green | Solid | Speed 1000 Mbps | 
| Off | Off | Speed 100/10 Mbps/no link | |
| Mode (PoE) | Green | Solid | Power feeding | 
| Off | Off | No power feeding | |
| Link/Act | Green | Solid | Link is active | 
| Blinking | Transmit or receive activity is occurring on this port | ||
| Off | No link | 
 SFP+ ports
SFP+ ports
                                                    | LED indicator | Color | Behavior | Description | 
|---|---|---|---|
| Link/Act | Green | Solid | Link is active | 
| Blinking | Transmit or receive activity is occurring on this port | ||
| Off | No link | 



 
                                                                         
                                                                         
                                                                         
                                                                         
                                                                         
                                                     
                                                     
                                                     
                                                    


