IManaged Power: Features & Specifications (International)
Topic
This article provides the hardware specifications for the International based Managed Power Devices.
Environment
- DMP-PDU-6R-C13
- DMP-PDU-12R-C13
Description
Device Layout
Below is the layout of the DMP-PDU-6R-C13 model. The DMP-PDU-12R-C13 is taller with 12 ports instead of the 6 shown.
Technical Specifications
DMP-PDU-6R-C13 | DMP-PDU-12R-C13 | ||
Input | Nominal Input Voltage | 200~240V | 200~240V |
Derated Maximum Input current | 10A | 10A | |
Input Frequency | 50-60 Hz | 50-60 Hz | |
AC Input Connection | (1) IEC C-14 | (1) IEC C-14 | |
Output | Nominal Output Voltage | 200~240V | 200~240V |
Frequency Compatibility | 50-60 Hz | 50-60 Hz | |
Output Receptacles | (6) IEC C-13 | (12) IEC C-13 | |
Overload Protection | 12A | 12A | |
Maximum Capacity | 2400W | 2400W | |
Surge Protection | Surge Suppression Energy Rating (8/20 uS) | 1260J | 3780J |
Protection Modes | Full Normal Mode (L-N) Common Modes (N-G & L-G) | Full Normal Mode (L-N) Common Modes (N-G & L-G) | |
Maximum Continuous Operating Voltage | 300V | 300V | |
Interfaces | Ethernet Port |
|
|
Resest Button | (1) Recessed button | (1) Recessed button | |
Power Button | (1) Backlit Power Button | (1) Backlit Power Button | |
LCD Display | 1.3” display for visualizing power information | 1.3” display for visualizing power information | |
Navigation Buttons | (2) Buttons for navigating display | (2) Buttons for navigating display | |
LED Indicators | Power | - | - |
Protected | Green | Green | |
Grounded | Green | Green | |
Outlet | Green per Outlet | Green per Outlet | |
Ethernet | Activity/Link | Activity/Link | |
Main Component | Metering IC | Prolific PL7413 | Prolific PL7413 |
CPU | Airoha EN7562 | Airoha EN7562 | |
Flash Size | 128MB SPI | 128MB SPI | |
Memory Size | 256MB DDR3 | 256MB DDR3 | |
Physical Properties | Dimensions (H x W x D) | 1.73” x 17.32” x 2.75” (44 x 440 x 70 mm) | 3.46” x 17.32” x 4.01” (88 x 440 x 101.9 mm) |
Form Factors Supported |
|
|
|
Included Accessories |
|
|
|
Weight | 2.58 lb (1.17 kg) | 5.42 lb (2.46 kg) | |
Environmental | Operating Temperature | 0’C to 50’C (32*F to 122*F) | 0’C to 50’C (32*F to 122*F) |
Storage Temperature | -30’C to 70’C (-22*F to 158*F) | -30’C to 70’C (-22*F to 158*F) | |
Humidity | 5%-95% non-condensing | 5%-95% non-condensing | |
Safety Regulation | Power Distribution Unit (PDU) | EN IEC 62368-1:2020+A11:2020 | EN IEC 62368-1:2020+A11:2020 |
EMC Emissions | EN 55032
BS EN 55032 EN 55035 BS EN 55035 EN IEC 61000-3-2 EN 61000-3-3 BS EN 61000-3-3 AS/NZS CISPR 32 |
EN 55032
BS EN 55032 EN 55035 BS EN 55035 EN IEC 61000-3-2 EN 61000-3-3 BS EN 61000-3-3 AS/NZS CISPR 32 |
|
ESD Protection | Contact: Level 3 Air: Level 3 |
Contact: Level 3 Air: Level 3 |
Product Operation
- As a safety measure, any port measuring 12A or higher will disable itself. Ports can be re-enabled by logging in to the Datto Network Manager and managing the port settings for that power strip.
- The main plug or appliance coupler acts as the disconnecting device.
- Do not place the device in a spot where it is difficult to disconnect the main plug or appliance coupler.
- The pinhole reset will reset the device's CPU and NIC; it will not disconnect power to the outlets.
- The soft switch will disable power to the outlets.
- Clean only with a dry cloth.